International Recognition for Exceptional Wines
Europe, Asia and America have been awarding prizes to Segarcea wines since 2007Since 2007, Segarcea wines have been internationally recognized in a series of competitions in Europe, Asia and America. An impressive portfolio of several hundred medals obtained in only a few years came as a culmination of the efforts, passion and investments that the Domain has put into.
Among the most remarkable successes of ”Domeniul Coroanei” Segarcea wines are:
- The Diamond Nova Medal obtained by the ”PRINCESS MARGARETA” white wines, Minima Moralia ”Gratitude” (Gratitude) (Cabernet sauvignon 2008) and Tămâioasă Roză – Rare Varieties at the last editions of the Femmes et Vins du Monde competition, Monaco.
- Gold and silver medals won at ultra-specialized international competitions – Mondial du Rose, Mondial des Cabernet, Mondial des Pinots, Mondial des Muscats.
- Diamond Nova and gold medals obtained in the USA for the ”Minima Moralia” and ”Vardo” labels.
- The numerous distinctions obtained every year for ”Tămâioasa Românească”, a local variety of great value, vinified as dry for the first time at ”Domeniul Coroanei” Segarcea.
ROBERT PARKER | PRESTIGE MERLOT, 2009 | 86 puncte |
MINIMA MORALIA, Hope, 2014 | 89 puncte | |
PRINCIPESA MARGARETA, white, 2013 | 90 puncte | |
PRINCIPESA MARGARETA, red | 90 puncte | |
Symphony, 2011 | 87 puncte | |
VARDO, Wind Breeze, 2011 | 86 puncte | |
VARDO, Passion of the Evening, 2011 | 85 puncte | |
VARDO, Drop of Life, 2011 | 84 puncte | |
VARDO, Power of Will, 2011 | 87 puncte |
DIAMOND NOVA | Soiuri Rare, Viognier, 2021 | Femmes et Vins du Monde, Monaco, 2023 |
VARDO, Patima serii, 2019 | Femmes et Vins du Monde, Monaco, 2023 | |
GOLD NOVA | Principesa Margareta, alb, 2021 | Femmes et Vins du Monde, Monaco, 2023 |
MARAMA, Fetească Regală, 2021 | Femmes et Vins du Monde, Monaco, 2023 | |
MARAMA, Tămâioasă Românească, 2021 | Femmes et Vins du Monde, Monaco, 2023 | |
MARAMA, Fetească albă, 2021 | Femmes et Vins du Monde, Monaco, 2023 | |
DOUBLE GOLD | Principesa Margareta, alb, 2021 | Gillbert & Gaillard, Hong Kong, 2023 |
Minima Moralia, Sinceritate | Gillbert & Gaillard, Hong Kong, 2023 | |
MARAMA, Fetească Regală, 2021 | Gillbert & Gaillard, Hong Kong, 2023 | |
MARAMA, Tămâioasă Românească | Gillbert & Gaillard, Hong Kong, 2023 | |
GOLD | MARAMA – Fetească Regală, 2021 | Concours ELLE a Table, France, 2022 |
Minima Moralia, Sinceritate, 2021 | Sakura Japan Women’s Wine Awards 2023 | |
Minima Moralia, Dăruire, 2019 | Sakura Japan Women’s Wine Awards 2023 | |
Minima Moralia, Onoare, 2021 | Sakura Japan Women’s Wine Awards 2023 | |
Minima Moralia, Recunoștință, 2020 | Sakura Japan Women’s Wine Awards 2023 | |
VARDO, Patima serii, 2019 | Gillbert & Gaillard, Hong Kong, 2023 | |
MARAMA, Tămâioasă Românească, 2021 | Vinalies® Internationales, Paris, 2023 | |
SILVER | MARAMA, Fetească Regală 2021 | Vinalies® Internationales, Paris, 2023 |
DIAMOND NOVA | Minima Moralia Onoare, 2020 | Femmes et Vins du Monde, Monaco, 2022 |
Vardo, Puterea voinței, 2017 | Femmes et Vins du Monde, Monaco, 2022 | |
DOUBLE GOLD | Minima Moralia Onoare, 2020 | Gilbert & Gaillard International Challenge, Franța, 2022 |
Minima Moralia Respect, 2019 | Gilbert & Gaillard International Challenge, Franța, 2022 | |
Minima Moralia Devotion, 2019 | China Wine & Spirits Award 2022 | |
VARDO, Adierea Vântului, 2019 | China Wine & Spirits Award 2022 | |
VARDO, Picătura Vieții, 2019 | China Wine & Spirits Award 2022 | |
VARDO, Puterea Voinței, 2019 | China Wine & Spirits Award 2022 | |
Soiuri Rare, Marselan 2019, | China Wine & Spirits Award 2022 | |
Minim Moralia Onoare, 2021 | Selection Mondial des Vins CANADA 2022 | |
GOLD | Minima Moralia, Respect, 2019 | Vinalies Internationales Franta 2022 |
MARAMA Tămâioasa Românească, 2020 | Gilbert & Gaillard International Challenge, Franța, 2022 | |
Minima Moralia Speranță, 2021 | Selection Mondial des Vins CANADA 2022 | |
Principesa Margareta Alb, 2020 | Selection Mondial des Vins CANADA 2022 | |
VARDO Patima Serii, 2017 | Gilbert & Gaillard International Challenge, Franța, 2022 | |
Soiuri Rare, Viognier, 2020 | Gilbert & Gaillard International Challenge, Franța, 2022 | |
MARAMA Tămâioasă Roză, 2020 | Vinalies Mondial du Rose, Franța, 2022 | |
MARAMA – Feteasca Albă, 2020 | Femmes et Vins du Monde, Monaco, 2022 | |
MARAMA – Tămâioasă Roză, 2020 | Femmes et Vins du Monde, Monaco, 2022 | |
Principesa Margareta, roșu, 2019 | Femmes et Vins du Monde, Monaco, 2022 | |
Vardo, Patima serii, 2017 | Femmes et Vins du Monde, Monaco, 2022 | |
Prestige, Cabernet Sauvignon, 2018 | Concours International des Cabernets, Paris, 2022 | |
Vardo, Patima Serii, 2017 | Concours ELLE a Table, Franta, 2022 | |
Minima Moralia, Onoare, 2020 | Concours ELLE a Table, Franta, 2022 | |
Soiuri Rare, Tămâioasă Roză, 2021 | Sakura Japan Women’s Wine Awards 2022 | |
SILVER | Marama Tămâioasa Românească, 2020 | Vinalies Internationales Franta 2022 |
Soiuri Rare, Tămâioasă Roză, 2021 | Vinalies Internationales Franta 2022 | |
SĂRUT, 2021 | Vinalies Mondial du Rose, Franța, 2022 | |
Soiuri Rare, Viognier, 2020 | Femmes et Vins du Monde, Monaco, 2022 | |
Marama, Tămâioasa Roză, 2020 | Concours ELLE a Table, Franta, 2022 | |
Minima Moralia, Onoare, 2020 | Sakura Japan Women’s Wine Awards 2022 | |
Minima Moralia, Recunostinta, 2019 | Sakura Japan Women’s Wine Awards 2022 | |
Principesa Margareta, Roșu, 2019 | Sakura Japan Women’s Wine Awards 2022 | |
Soiuri Rare, Tămâioasă Roza, 2021 | Muscat du Monde, 2022 | |
BRONZE | Minima Moralia Respect, 2019 | China Wine & Spirits Award 2022 |
Vardo, Adierea Vântului, 2020 | Syrah du Monde |
DIAMOND | Rare Varieties, Tămâioasă Roză, 2020 | Femmes et Vin du Monde 2021 |
Minima Moralia – Sinceritate, 2018 | Femmes et Vin du Monde 2021 | |
Vardo – Picătura Vieții, 2013 | Femmes et Vin du Monde 2021 | |
Principesa Margareta, white, 2011 | International Gastronomic Wines Competition Paris 2021 | |
GOLD | Rare Varieties, Tămâioasa Roză, 2020 | Concours des Vins Elle a Table, France |
Rare Varieties, Tămâioasa Roză, 2019 | Sakura Women Wine Awards, Tokio | |
Rare Varieties, Viognier, 2019 | Sakura Women Wine Awards, Tokio | |
SILVER | Prestige, Chardonnay. 2017 | Chardonnay du Monde |
Prestige, Chardonnay. 2018 | Chardonnay du Monde |
GRAND PRIX – RestGOLDateurs Inoubliables | Domeniul Coroanei Segarcea | International Gastronomic Wines |
DIAMOND NOVA | Minima Moralia, Honour, 2018 | Femmes et Vins du Monde |
PRINCESS MARGARETA, white, 2018 | Femmes et Vins du Monde | |
Minima Moralia, Gratitude, 2017 | Femmes et Vins du Monde | |
Marama, Fetească Regală, 2018 | Femmes et Vins du Monde | |
ADMIRABLE DIAMOND | Viognier 2013, Prestige – Rare Varieties | International Gastronomic Wines Competition Paris 2020 |
Minima Moralia – Honesty 2011 | International Gastronomic Wines Competition Paris 2020 | |
GOLD | Minima Moralia – Gratitude 2017 | Sakura Women Wine Awards, Tokio |
Vardo – Power of Will, 2013 | Sakura Women Wine Awards, Tokio | |
Prestige – Sauvignon Blanc 2018 | Sakura Women Wine Awards, Tokio | |
REMARCABLE SILVER | Minima Moralia- Hope, 2011 | International Gastronomic Wines Competition Paris 2020 |
SILVER | PRINCESS MARGARETA, red 2017 | Sakura Women Wine Awards, Tokio |
Prestige – Chardonnay 2014 | Chardonnay du Monde | |
Prestige – Chardonnay 2017 | Chardonnay du Monde | |
Minima Moralia – Honour 2018 | Vinalies Internationales |
DIAMOND NOVA | PRINCESS MARGARETA, red, 2013 | Femmes et vins du monde |
| Minima Moralia, Honour, 2017 | Femmes et vins du monde |
| Minima Moralia, Gratitude, 2016 | Femmes et vins du monde |
| Rare Varieties, Viognier, 2017 | Femmes et vins du monde |
| Minima Moralia, Devotion, 2016 | Femmes et vins du monde |
| Prestige, Fetească Albă, 2017 | Femmes et vins du monde |
| Vardo, Wind Breeze, Syrah, 2013 | Femmes et vins du monde |
DOUBLE GOLD | MARAMA, Tămâioasă Românească | CWSA 2019 |
| MARAMA, Tămâioasă Roză | CWSA 2019 |
GOLD | Minima Moralia, Honour, 2017 | The 6th Sakura Woman’s Wine Awards 2019 |
| Prestige, Tămâioasa Roză, 2017 | The 6th Sakura Woman’s Wine Awards 2019 |
| Minima Moralia, Honesty, 2017 | Vinalies Internationales |
| Minima Moralia, Honour, 2017 | Vinalies Internationales |
| Vardo, Power of Will, 2013 | Vinalies Internationales |
| Prestige, Sauvignon Blanc, 2017 | Sauvignon du monde |
| MARAMA, Tămâioasa românească, 2018 | Selections Mondiales Des Vins Canada |
| MARAMA, Fetească Regală, 2018 | Selections Mondiales Des Vins Canada |
| MARAMA, Fetească Neagră, 2017 | CWSA 2019 |
| MARAMA, Tămâioasa Roză, 2018 | Los Angeles International Wine Awards |
| Rare Varieties, Marselan, 2014, | CWSA 2019 |
SILVER | Minima Moralia, Honesty, 2017 | The 6th Sakura Woman’s Wine Awards 2019 |
| PRINCESS MARGARETA, Red, 2013 | The 6th Sakura Woman’s Wine Awards 2019 |
| Prestige, Pinot Gris, 2017 | Vinalies Internationales |
| Rare Varieties, Viognier, 2014 | Vinalies Internationales |
| Prestige, Chardonnay, 2016, lot. 3 | Chardonnay du monde |
| Prestige, Chardonnay, 2016, lot. 2 | Chardonnay du monde |
| Prestige, Sauvignon blanc, 2017 | Selections Mondiales Des Vins Canada |
| MARAMA, Fetească Regală, 2018 | Los Angeles International Wine Awards |
| MARAMA, Fetească Neagră, 2017 | Los Angeles International Wine Awards |
| MARAMA, Tămâioasa Românească, 2018 | Los Angeles International Wine Awards |
| Minima Moralia, Gratitude, 2016 | Los Angeles International Wine Awards |
| Minima Moralia, Devotion, 2016 | CWSA 2019 |
| Minima Moralia, Gratitude, 2016 | CWSA 2019 |
| Minima Moralia, Respect, 2017 | CWSA 2019 |
| MARAMA, Fetească Albă, 2017 | Los Angeles International Wine Awards |
BRONZE | Minima Moralia, Devotion, 2016 | Los Angeles International Wine Awards |
| Minima Moralia, Respect, 2017 | Los Angeles International Wine Awards |
AWARD FOR COLLECTION LABEL DESIGN | Minima Moralia, Respect, Gratitude, Devotion | Los Angeles International Wine Awards |
DIAMOND NOVA (INOUBLIABLE) | MINIMA MORALIA Honour – 2016 (97 PCT) | Femmes et Vins du Monde, Monaco |
DIAMOND NOVA (MEMORABLE) | PRESTIGE, Fetească Albă, 2016 (93 PCT) | Femmes et Vins du Monde, Monaco |
DIAMOND NOVA (ADMIRABLE) | PRESTIGE Tămâioasă roză, 2017 (90 PCT) | Femmes et Vins du Monde, Monaco |
PRINCESS MARGARETA, white 2017(88 PCT) | Femmes et Vins du Monde, Monaco | |
MINIMA MORALIA, Honesty, 2017 (87 PCT) | Femmes et Vins du Monde, Monaco |
SILVER NOVA (REMARQUABLE) | VARDO, PASSION OF THE EVENING, 2013 (81 PCT) | Femmes et Vins du Monde, Monaco |
PRESTIGE MARSELAN, 2013 (81 PCT) | Femmes et Vins du Monde, Monaco | |
VARDO, Power of Will, 2011(81 PCT) | Femmes et Vins du Monde, Monaco |
BEST OF CLASS AWARD | MINIMA MORALIA, Honesty, 2017 | LOS ANGELES INTERNATIONAL WINE COMPETITION 2018 |
GOLD | MINIMA MORALIA, Hope, 2016 | Sakura-Tokyo, Japonia 2018 |
MINIMA MORALIA, Gratitude, 2013 | Sakura-Tokyo, Japonia 2018 | |
PRESTIGE – Rare Varieties, VIOGNIER, 2014 | SELECTIONS MONDIALES DES VINS CANADA |
| MINIMA MORALIA, Honesty, 2017 | LOS ANGELES INTERNATIONAL WINE COMPETITION 2018 |
MINIMA MORALIA, Gratitude, 2016 – Packaging Design – ART & ILLUSTRATION (CABERNET SAUVIGNON) | LOS ANGELES INTERNATIONAL WINE COMPETITION 2018 | |
PRINCESS MARGARETA, red – 2013 | CWSA – CHINA WINE & SPIRITS AWARDS 2018 | |
PRINCESS MARGARETA, white – 2017 | CWSA – CHINA WINE & SPIRITS AWARDS 2018 | |
MINIMA MORALIA, Respect, 2016 | CWSA – CHINA WINE & SPIRITS AWARDS 2018 | |
MINIMA MORALIA, Gratitude, 2016 | CWSA – CHINA WINE & SPIRITS AWARDS 2018 |
SILVER | MINIMA MORALIA, RESPECT, 2013 | Sakura-Tokyo, Japonia 2018 |
MINIMA MORALIA, HONOUR, 2016 | Sakura-Tokyo, Japonia 2018 | |
PRESTIGE, Rare Varieties, Tămâioasa Roză 2017 | MUSCAT DU MONDE 2018, Franța | |
MINIMA MORALIA, Honesty, 2017 | SELECTIONS MONDIALES DES VINS CANADA | |
Prestige, Tămâioasa Românească, 2017 | SELECTIONS MONDIALES DES VINS CANADA |
| MINIMA MORALIA, HONOUR, white, 2016 | Vinalies | |
MINIMA MORALIA, Gratitude, red, 2013 | Vinalies | ||
| PRESTIGE, Tămâioasă Roză, 2017 | LOS ANGELES INTERNATIONAL WINE COMPETITION 2018 |
PRESTIGE Fetească Albă, 2016 | LOS ANGELES INTERNATIONAL WINE COMPETITION 2018 | |
PRINCESS MARGARETA, white, 2017 | LOS ANGELES INTERNATIONAL WINE COMPETITION 2018 | |
PRESTIGE Tămâioasa Românească, 2017 | LOS ANGELES INTERNATIONAL WINE COMPETITION 2018 | |
PRESTIGE, Fetească Albă, 2016 – Packaging Design – TRADITIONAL | LOS ANGELES INTERNATIONAL WINE COMPETITION 2018 | |
MINIMA MORALIA, Honesty, 2017 – Packaging Design – ART & ILLUSTRATION | LOS ANGELES INTERNATIONAL WINE COMPETITION 2018 | |
Prestige – Rare Varieties, Viognier, 2014 | LOS ANGELES INTERNATIONAL WINE COMPETITION 2018 |
BRONZE | MINIMA MORALIA, Gratitude, 2016 | LOS ANGELES INTERNATIONAL WINE COMPETITION 2018 |
MINIMA MORALIA, Hope, 2017 | CWSA – CHINA WINE & SPIRITS AWARDS 2018 |
DIAMOND NOVA | Vardo, Drop of Life, 2011, | Femmes et Vins du Monde – Monaco |
Vardo, Passion of the Evening, 2011 | Femmes et Vins du Monde – Monaco | |
BEST WINE PRODUCER | SC DOMENIUL COROANEI SEGARCEA SRL | Femmes et Vins du Monde – Monaco |
DIAMOND NOVA PACK | Vardo, Passion of the Evening, 2011 | Femmes et Vins du Monde – Monaco |
Vardo, Drop of Life, 2011 | Femmes et Vins du Monde – Monaco |
GOLD NOVA PACK – GRAND CONCOURS PACKAGING | Prestige, Cabernet Sauvignon, 2013 | Femmes et Vins du Monde – Monaco |
SILVER NOVA | Prestige, Fetească Albă, 2014 | Femmes et Vins du Monde, Monaco |
SILVER NOVA PACK | Prestige, Fetească Albă, 2014 | Femmes et Vins du Monde, Monaco |
GOLD | Vardo, Power of Will, 2011 | Sakura-Tokyo, Japonia |
Prestige, Tămâioasa Roză, 2014 | Vinalies Internationales-Paris,Franta | |
Prestige, Tămâioasa Românească, 2014 | Vinalies Internationales-Paris,Franta | |
PRINCESS MARGARETA, red, 2011 | CHINA WINE AND SPIRITS AWARDS | |
Minima Moralia, Respect, 2013 | CHINA WINE AND SPIRITS AWARDS | |
Prestige, Tămâioasa roză, 2016 | CHINA WINE AND SPIRITS AWARDS | |
VARDO, Wind Breeze, 2011 | CHINA WINE AND SPIRITS AWARDS | |
PRESTIGE, Tămâioasa Românească, 2014 | Challenge International | |
MINIMA MORALIA, Gratitude, 2013 | Challenge International |
SILVER | Prestige, Tămâioasa Românească, 2014 | Sakura Japan Women’s Wine Awards – Tokyo |
Minima Moralia, Respect, 2013 | Sakura Japan Women’s Wine Awards – Tokyo | |
PRINCESS MARGARETA, white, 2013 | Sakura Japan Women’s Wine Awards – Tokyo | |
PRESTIGE, Tămâioasa Românească, 2014 | MUSCATS DU MOND, FRANCE | |
PRINCESS MARGARETA, red, 2011 | DECANTER WORLD WINE AWARDS | |
MINIMA MORALIA, Gratitude, 2013 | DECANTER WORLD WINE AWARDS | |
PINOT NOIR ROZE, 2015 | MONDIAL DU ROSE, CANNES | |
MINIMA MORALIA, Gratitude, 2013 | CONCOURS INTERNATIONAL DES CABERNETS | |
MINIMA MORALIA, Gratitude, 2013 | CHINA WINE AND SPIRITS AWARDS | |
VARDO, Drop of Life, 2011 | CHINA WINE AND SPIRITS AWARDS | |
PRINCESS MARGARETA, red, 2011 | CONCOURS MONDIAL DE BRUXELLES | |
MINIMA MORALIA RESPECT, 2013 | CONCOURS MONDIAL DE BRUXELLES | |
Prestige, CABERNET SAUVIGNON, 2013 | CONCOURS MONDIAL DE BRUXELLES | |
Prestige, Fetească Albă, 2014 | FEMMES ET VINS DU MONDE MONACO | |
Prestige, Chardonnay, 2009 | Vinalies D’Or Internationales – Paris, Franța | |
MINIMA MORALIA RESPECT, 2013 | DECANTER WORLD WINE AWARDS | |
Prestige, Pinot Gris, 2014 | MONDIAL DES PINOTS, Elveția | |
MENTION AWARD | Prestige, Tămâioasa Românească, 2014 | DECANTER WORLD WINE AWARDS |
DIAMOND NOVA | Prestige, Tămâioasă roză, 2013 | Femmes et Vins du Monde, Monaco |
DIAMOND NOVA PACK | Prestige, Tămâioasă roză, 2013 | Femmes et Vins du Monde, Monaco |
MINIMA MORALIA, Hope, 2014 | Femmes et Vins du Monde, Monaco | |
PRINCESS MARGARETA, white, 2013 | Femmes et Vins du Monde, Monaco | |
GOLD NOVA PACK | Prestige – Rare Varieties, Marselan, 2013 | Femmes et Vins du Monde, Monaco |
Prestige – Pinot Gris, 2013 | Femmes et Vins du Monde, Monaco |
GOLD | PRINCESS MARGARETA, white, 2013 | Sakura Japan Women`s Wine Awards |
PRESTIGE – Rare Varieties, Tămâioasa Roză, 2013 | SELECTION MONDIALES DES VINS CANADA 2016 | |
PRESTIGE – Rare Varieties, Tămâioasa Roză, 2013 | CONCOURS MONDIAL DE BRUXELLES 2016 | |
PRESTIGE, CABERNET SAUVIGNON, 2011 | CONCOURS INTERNATIONAL DES CABERNETS | |
VARDO – Passion of the Evening, 2011 | CHINA WINE AND SPIRITS AWARDS 2016 | |
Prestige – Rare Varieties, Tămâioasa Roză, 2013 | LOS ANGELES INTERNATIONAL WINE COMPETITION | |
PRESTIGE MARSELAN 2013 | CHINA WINE AND SPIRITS AWARDS | |
Prestige – PINOT GRIS, 2013 – PACKAGING NOVA PACK | Femmes et Vins du Monde, Monaco | |
MINIMA MORALIA Hope, 2014 – PACKAGING DESIGN-ART/ILLUSTRATION | LOS ANGELES INTERNATIONAL WINE COMPETITION | |
Prestige – Rare Varieties, Tămâioasa Roză, 2013 – PACKAGING DESIGN – MODERN CLASSIC | LOS ANGELES INTERNATIONAL WINE COMPETITION MODERN CLASSIC 2016 | |
PRESTIGE – Rare Varieties, VIOGIER, 2013 | CHINA WINE AND SPIRITS AWARDS 2016 | |
Prestige – Tămaioasă Românească, 2014 | CHINA WINE AND SPIRITS AWARDS 2016 | |
DOUBLE GOLD | PRESTIGE- MERLOT, 2011 | CHINA WINE AND SPIRITS AWARDS |
SILVER | PRINCESS MARGARETA, red, 2009 | JAPAN, 2016 – Sakura Japan Women`s Wine Awards | |
Minima Moralia, Speranţa, 2014 | JAPAN, 2016 – Sakura Japan Women`s Wine Awards 2016 | ||
Prestige, Tămâioasa Românească, 2013 | JAPAN, 2016 – Sakura Japan Women`s Wine Awards 2016 | ||
Prestige – Chardonnay, 2011 | Chardonnay du Monde, France, 2016 | ||
PRINCESS MARGARETA, white, 2013 | MONACO, 2016, Femmes et Vins du Monde | ||
Minima Moralia, Hope, 2014 | MONACO, 2016, Femmes et Vins du Monde | ||
Prestige, Pinot Gris, 2013 | MONACO, 2016, Femmes et Vins du Monde | ||
Prestige – Rare Varieties, Marselan, 2013 | MONACO, 2016, Femmes et Vins du Monde | ||
Prestige Rare Varieties, Viognier, 2013 | MONACO, 2016, Femmes et Vins du Monde | ||
MINIMA MORALIA, Speranța, 2014 | MONACO, 2016, Femmes et Vins du Monde | ||
VARDO, Power of Will, 2011 | CHINA WINE AND SPIRITS AWARDS | ||
PRINCESS MARGARETA, white, 2013 | SELECTIONES MONDIALES DES VINS CANADA | ||
Prestige Rare Varieties – Tămâioasa Roză, 2013 | CHALLENGE INTERNATIONAL DU VIN | ||
PRESTIGE PINOT GRIS 2013 | VINALIES D’ARGENT PARIS | ||
PRESTIGE MERLOT 2011 | VINALIES D’ARGENT PARIS | ||
PRINCESS MARGARETA, white, 2013 | CONCOURS MONDIAL DE BRUXELLES | ||
PRESTIGE – Tămâioasa Roză, 2013 | LOS ANGELES INTERNATIONAL WINE COMPETITION | ||
PRESTIGE – Rare Varieties, Viognier, 2013 | LOS ANGELES INTERNATIONAL WINE COMPETITION | ||
PRESTIGE – PINOT GRIS, 2013 | LOS ANGELES INTERNATIONAL WINE COMPETITION | ||
Prestige Rare Varieties – Tămâioasa Roză, 2014 | MUSCATS DU MONDE, France | ||
Prestige, Pinot Gris, 2013 | MONDIAL DES PINOTS | ||
BRONZE | PRESTIGE CABERNET SAUVIGNON 2013 | LOS ANGELES INTERNATIONAL WINE COMPETITION | |
MINIMA MORALIA, SPERANTA 2014 | LOS ANGELES INTERNATIONAL WINE COMPETITION | ||
Prestige Rare Varieties – Tămâioasa Roză, 2013 | MONDIAL DU ROSE, CANNES | ||
Prestige – Rare Varieties, Viognier, 2013 | CHALLENGE INTERNATIONAL DU VIN | ||
Prestige – Rare Varieties, Fetească Albă, 2013 | CHALLENGE INTERNATIONAL DU VIN | ||
PRINCESS MARGARETA, white, 2013 | CHINA WINE AND SPIRITS AWARDS 2016 | ||
MENTION AWARD | Prestige – Rare Varieties, Viognier, 2013 | DECANTER WORLD WINE AWARDS | |
Prestige – Rare Varieties, Marselan, 2013 | DECANTER WORLD WINE AWARDS | ||
PRIX MEILLEUR MILLESIMES ANCIENS | PRESTIGE – MERLOT, 2009 | MONDIAL DU MERLOT, Elveția |
DIAMOND NOVA | Vardo – Drop of Life, 2013 | MONACO, 2015 – Femme et Vins du Monde |
DIAMOND NOVA PACK | Vardo – Drop of Life, 2013 | MONACO, 2015 – Femme et Vins du Monde |
MINIMA MORALIA, Honour, 2011 | MONACO, 2015 – Femme et Vins du Monde | |
ELITE ROZE, 2014 | MONACO, 2015 – Femme et Vins du Monde | |
GOLD NOVA PACK | MINIMA MORALIA, RECUNOȘTINȚĂ (GRATITUDE), 2008 | MONACO, 2015 – Femme et Vins du Monde |
VARDO PASSION OF THE EVENING, 2011 | MONACO, 2015 – Femme et Vins du Monde | |
SILVER NOVA | Vardo Passion of the Evening 2011 | MONACO, 2015 – Femme et Vins du Monde |
Minima Moralia, Gratitude, 2008 | MONACO, 2015 – Femme et Vins du Monde |
GOLD | PRINCESS MARGARETA, red, 2009 | FRANCE, 2015 Challenge International du vin |
PRINCESS MARGARETA, white, 2013 | CHINA, 2015 – China Wine & Spirits Awards | |
Prestige – Cabernet Sauvignon 2013 | CHINA, 2015 – China Wine & Spirits Awards | |
Minima Moralia, Hope, 2014 | CHINA, 2015 – China Wine & Spirits Awards | |
Prestige Cabernet Sauvignon 2011 | FRANCE, 2015 Concours International de Cabernets | |
Prestige, Cabernet Sauvignon 2013 | FRANCE, 2015 Concours International de Cabernets | |
Vardo Drop of Life, 2013 – Nova Pack d’Or | MONACO, 2015 – Femmes et Vins du Monde | |
Roze, 2014 – Nova Pack d’Or | MONACO, 2015 – Femmes et Vins du Monde | |
PRINCESS MARGARETA, white, 2013 | USA, 2015 – Los Angeles Wine Competition | |
Tămaioasa Roză, 2013 | FRANCE 2015 – Mondial du Rose | |
PRINCESS MARGARETA, white, 2013 | USA, 2015 – Los Angeles Wine Competition | |
Tămaioasa Roză, 2013 | FRANCE 2015 – Mondial du Rose | |
Minima Moralia, Gratitude, 2008 | SAKURA JAPAN’S WOMEN WINE AWARDS | |
Prestige – Cabernet Sauvignon, 2011 | FRANCE 2015 – Vinalies Internationales | |
Prestige – Tămâioasa Roză, 2013 | FRANCE 2015 – Vinalies Internationales | |
Vardo – Passion of the Evening, 2011 | FRANCE 2015 – Vinalies Internationales | |
Vardo – Power of Will, 2011 | FRANCE 2015 – Vinalies Internationales | |
Prestige – Cabernet Sauvignon, 2011 | CANADA 2015 – Selections Mondiales des Vins | |
Symphony, 2011 | CANADA 2015 – Selections Mondiales des Vins | |
Vardo – Drop of Life 2011 | CANADA 2015 – Selections Mondiales des Vins |
PRINCESS MARGARETA, white, 2013 | FRANCE 2015 – Un Vin Presque Parfait – Diplome | |
PRINCESS MARGARETA, red, 2009 | FRANCE 2015 – Un Vin Presque Parfait – Diplome | |
Tămaioasa Roză, 2013 | FRANCE 2015 – Un Vin Presque Parfait – Diplome | |
Minima Moralia, Honour, 2011 | FRANCE, 2015 Challenge International du vin | |
SILVER | Prestige, Merlot, 2011 | FRANCE, 2015 Challenge International du vin |
Tămaioasa Roză, 2013 | FRANCE, 2015 Challenge International du vin | |
Vardo, Power of Will, 2011 | FRANCE, 2015 Challenge International du vin | |
SYMPHONY 2011 | CHINA, 2015 – China Wine & Spirits Awards | |
Tămâioasa Roză, 2013 | CHINA, 2015 – China Wine & Spirits Awards | |
Minima Moralia, Gratitude, 2008 | MONACO, 2015 – Femme et Vins du Monde | |
Roze 2014 | MONACO, 2015 – Femme et Vins du Monde | |
Vardo, Passion of the Evening, 2011 | MONACO, 2015 – Femme et Vins du Monde | |
Minima Moralia, Honour, 2011 | MONACO, 2015 – Femme et Vins du Monde | |
Prestige,Sauvignon Blanc, 2014 | MONACO, 2015 – Femme et Vins du Monde | |
PRINCESS MARGARETA, red, 2009 | USA, 2015 – Los Angeles Wine Competition | |
Prestige, Tămaioasa Roză, 2013 | USA, 2015 – Los Angeles Wine Competition | |
Prestige, Cabernet Sauvignon, 2011 | USA, 2015 – Los Angeles Wine Competition | |
Vardo, Passion of the Evening, 2011 | USA, 2015 – Los Angeles Wine Competition | |
Minima Moralia, Honesty, 2011 | ITALIA – Mondial du Bruxelles 2015 | |
Elite – Roze, 2014 | ITALIA – Mondial du Bruxelles 2015 | |
Prestige, Pinot Gris, 2013 | FRANCE 2015 – Mondial des Pinots | |
Vardo, Passion of the Evening, 2011 | CANADA 2015 – Selections Mondiales des Vins | |
PRINCESS MARGARETA, red, 2009 | CANADA 2015 – Selections Mondiales des Vins | |
Prestige, Tămaioasa Roză, 2013 | FRANCE, 2015 – Muscats du Monde | |
Minima Moralia, Honour, 2011 | SAKURA JAPAN’S WOMEN WINE AWARDS | |
Vardo – Wind Breeze, 2011 | FRANCE 2015 – Vinalies Internationales | |
Vardo – Drop of Life, 2011 | FRANCE 2015 – Vinalies Internationales |
BRONZE | Vardo Wind Breeze 2011 | FRANCE, 2015 Challenge International du vin |
Vardo Passion of the Evening 2011 | FRANCE, 2015 Challenge International du vin | |
Prestige Merlot 2011 | CHINA, 2015 – China Wine & Spirits Awards | |
PRINCESS MARGARETA, red, 2009 | MAREA BRITANIE, 2015 – International Wine Challenge | |
Vardo, Power of Will, 2011 | USA, 2015 – Los Angeles Wine Competition | |
Vardo, Drop of Life, 2011 | USA, 2015 – Los Angeles Wine Competition | |
Symphony 2011 | USA, 2015 – Los Angeles Wine Competition/td> | |
Prestige Sauvignon Blanc 2014 | USA, 2015 – Los Angeles Wine Competition |
